<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Convirture Blog &#187; Convirture</title>
	<atom:link href="http://www.convirture.com/blog/author/convirture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convirture.com/blog</link>
	<description>Converations on ConVirt</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TechTarget profiles a ConVirt customer deployment</title>
		<link>http://www.convirture.com/blog/2011/news/techtarget-profiles-a-convirt-customer-deployment/</link>
		<comments>http://www.convirture.com/blog/2011/news/techtarget-profiles-a-convirt-customer-deployment/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:57:36 +0000</pubDate>
		<dc:creator>Convirture</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.convirture.com/blog/?p=806</guid>
		<description><![CDATA[In a piece titled &#8220;British ISP deploys open source virtualization,&#8221; Beth Pariseau over at TechTarget does a great job of profiling the real-world, complex needs of a large ISP datacenter and how the customer is using ConVirt and KVM to meet them. Once again, we see the tremendous punch a combination of an open source [...]]]></description>
			<content:encoded><![CDATA[<p>In a piece titled &#8220;<a href="http://searchenterpriselinux.techtarget.com/news/2240112022/British-ISP-deploys-open-source-virtualization">British ISP deploys open source virtualization</a>,&#8221; Beth Pariseau over at <a href="http://searchenterpriselinux.techtarget.com/">TechTarget</a> does a great job of profiling the real-world, complex needs of a large ISP datacenter and how the customer is using ConVirt and KVM to meet them.</p>
<p>Once again, we see the tremendous punch a combination of an open source hypervisor together with ConVirt packs in terms of both flexibility and value. We are delighted to see the increasing number of customers recognizing that expensive, proprietary solutions no longer represent the best solution for their complex and ever evolving needs.</p>
<p>Read the full article <a href="http://searchenterpriselinux.techtarget.com/news/2240112022/British-ISP-deploys-open-source-virtualization">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convirture.com/blog/2011/news/techtarget-profiles-a-convirt-customer-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Santa Clara: Clouds with a zero percent chance of Complexity</title>
		<link>http://www.convirture.com/blog/2011/announcements/forecast-for-santa-clara-clouds-with-a-zero-percent-chance-of-complexity/</link>
		<comments>http://www.convirture.com/blog/2011/announcements/forecast-for-santa-clara-clouds-with-a-zero-percent-chance-of-complexity/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:21:43 +0000</pubDate>
		<dc:creator>Convirture</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.convirture.com/blog/?p=800</guid>
		<description><![CDATA[On Thursday, November 10, Arsalan Farooq, our Founder &#38; CEO, heads down to the Santa Clara Convention Center to deliver a presentation at Cloud Expo. His topic: Managing complexity: The next great frontier for cloud computing. Arsalan&#8217;s talk will address the fact that now that we have virtual, physical and cloud environments all pulling various [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, November 10, Arsalan Farooq, our Founder &amp; CEO, heads down to the Santa Clara Convention Center to deliver a presentation at <a href="http://cloudcomputingexpo.com/" target="_blank">Cloud Expo</a>.</p>
<p>His topic: <a href="http://cloudcomputingexpo.com/event/session/1465" target="_blank">Managing complexity: The next great frontier for cloud computing</a>. Arsalan&#8217;s talk will address the fact that now that we have virtual, physical and cloud environments all pulling various duties in various capacities in the datacenter, are we truly prepared to manage the complexity that comes with these disparate modes of enterprise computing?</p>
<p>With apologies to Mark Twain: “Everybody talks about cloud computing, but nobody says anything about complexity .”</p>
<p>Well, we <em>will </em>be talking about it and we invite you to join us in the discussion. Arsalan will be talking at 2:45 PM as part of the “Enterprise Cloud Computing” track.</p>
<p>See you in Santa Clara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convirture.com/blog/2011/announcements/forecast-for-santa-clara-clouds-with-a-zero-percent-chance-of-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance + Price are converging on VMware.</title>
		<link>http://www.convirture.com/blog/2011/general/performance-price-are-converging-on-vmware/</link>
		<comments>http://www.convirture.com/blog/2011/general/performance-price-are-converging-on-vmware/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:11:55 +0000</pubDate>
		<dc:creator>Convirture</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.convirture.com/blog/?p=790</guid>
		<description><![CDATA[It appears that VMware is not only pricing itself out of new customers, but also current customers. An October 11, 2011, by Beth Pariseau story on SearchServerVirtualization shows that open source virtualization is encroaching on VMware. An InformationWeek story by Charles Babcock on November 3, 2011, also shows that VMware pricing is a real concern. [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that VMware is not only pricing itself out of new customers, but also current customers. An October 11, 2011, by <a href="http://searchservervirtualization.techtarget.com/news/2240100784/Open-source-hypervisors-on-VMware-shops-radars" target="_blank">Beth Pariseau story on SearchServerVirtualization</a> shows that open source virtualization is encroaching on VMware. An <a href="http://www.informationweek.com/news/hardware/virtual/231902158" target="_blank">InformationWeek story by Charles Babcock</a> on November 3, 2011, also shows that VMware pricing is a real concern.</p>
<p>We always knew that KVM and Xen represented a compelling alternative to VMware’s proprietary and locked hypervisor. We have many users and customers who are taking advantage of open source’s ability to provide a free platform on which to build out a virtual datacenter before committing to it. As a result, KVM and Xen make it into production from the outside margins of many companies and work their way in.</p>
<p>What these stories also tell us is that VMware’s pricing is so scary for businesses that change is also coming from the inside of enterprises. IT managers are now considering ripping and replacing VMware with open source. Clearly, the cost/benefit/performance analysis that people are doing demonstrate an ROI that justifies abandoning VMware’s ongoing license fees and adapting KVM and Xen.</p>
<p>As the ecosystem, management tools and support for the KVM and Xen hypervisors continue to grow and improve, performance differentiations with VMware will become increasingly irrelevant and IT managers will be able to judge based simply on what is delivering the best VALUE to their organization.</p>
<p>The compass is pointing unmistakably toward open source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convirture.com/blog/2011/general/performance-price-are-converging-on-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice review of our new ConVirt Enterprise Cloud in eWeek.</title>
		<link>http://www.convirture.com/blog/2011/in-the-news/a-nice-review-of-our-new-convirt-enterprise-cloud-in-eweek/</link>
		<comments>http://www.convirture.com/blog/2011/in-the-news/a-nice-review-of-our-new-convirt-enterprise-cloud-in-eweek/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:54:54 +0000</pubDate>
		<dc:creator>Convirture</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.convirture.com/blog/?p=770</guid>
		<description><![CDATA[In a writeup titled ConVirt Enterprise 3: Putting Virtualization in Linux Server OSes to Work, Jason Brooks over at eWeek shares his impressions of an early release candidate version of ConVirt Enterprise Cloud. According to Jason: The cloud-building functionality in ConVirt Enterprise Cloud is simpler to configure, particularly with third-party clouds, which requires little more [...]]]></description>
			<content:encoded><![CDATA[<p>In a writeup titled <strong><a href="http://www.eweek.com/c/a/Virtualization/ConVirt-Enterprise-3-Putting-Virtualization-in-Linux-Server-OSes-to-Work-497973/" target="_blank">ConVirt Enterprise 3: Putting Virtualization in Linux Server OSes to Work</a></strong>, Jason Brooks over at eWeek shares his impressions of an early release candidate version of ConVirt Enterprise Cloud.</p>
<p>According to Jason:</p>
<blockquote><p>The cloud-building functionality in ConVirt Enterprise Cloud is simpler to configure, particularly with third-party clouds, which requires little more than entering one&#8217;s cloud service credentials to get up and running.</p></blockquote>
<p>He concludes:</p>
<blockquote><p>“As a lower-cost alternative to vSphere, ConVirt is certainly worth IT consideration.”</p></blockquote>
<p>Jason did a great job putting the early Covirt release candidate through its paces. Inevitably however, given the sheer number and depth of the innovative new features in ConVirt Enterprise Cloud, there are several areas that Jason probably did not have space to write about.</p>
<p>Most important amongst these is our game-changing <a href="http://www.convirture.com/products_cloud.php" target="_blank">Virtualized-to-Cloud</a> conversion capability that allows an administrator to simply point to an existing part of the data center and turn it into a private Cloud!</p>
<p>Don&#8217;t worry about missing out though. Head on over to our ConVirt Enterprise Cloud <a href="http://www.convirture.com/products_cloud.php" target="_blank">product page</a> to read more about our V2C and other new features.</p>
<p>Then hit up the <a href="http://www.convirture.com/media_gallery.php?tab=2" target="_blank">feature highlight videos</a> in our new <a href="http://www.convirture.com/media_gallery.php?" target="_blank">Media Gallery</a> to actually see all this cool new stuff in action!     (<em>hint</em> &#8211; <em>the V2C part of the Enterprise Cloud demo is an aboslute MUST SEE!</em>).</p>
<p>Have fun viewing the videos and drop us a line <a href="http://www.convirture.com/contact.php" target="_blank">here</a> or via twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convirture.com/blog/2011/in-the-news/a-nice-review-of-our-new-convirt-enterprise-cloud-in-eweek/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help eWeek put ConVirt through its paces.</title>
		<link>http://www.convirture.com/blog/2011/general/help-eweek-put-convirt-through-its-paces/</link>
		<comments>http://www.convirture.com/blog/2011/general/help-eweek-put-convirt-through-its-paces/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:20:35 +0000</pubDate>
		<dc:creator>Convirture</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.convirture.com/blog/?p=762</guid>
		<description><![CDATA[Folks, eWeek has both ConVirt Enterprise and our new pride and joy, ConVirt Enterprise Cloud, in their labs this week. Jason Brooks over there is delving deep into both and putting us through his usually thorough assessment process. We are looking forward to eWeek&#8217;s verdict. In the meantime, Jason has just blogged describing his impressions [...]]]></description>
			<content:encoded><![CDATA[<p>Folks, <a href="http://www.eweek.com/" target="_blank">eWeek</a> has both <a href="http://www.convirture.com/products_enterprise.php">ConVirt Enterprise</a> and our new pride and joy, <a href="http://www.convirture.com/products_cloud.php">ConVirt Enterprise Cloud</a>, in their labs this week. Jason Brooks over there is delving deep into both and putting us through his usually thorough assessment process. We are looking forward to eWeek&#8217;s verdict.</p>
<p>In the meantime, Jason has just <a href="http://labs.eweek.com/archives/in-the-lab-convirt-enterprise-cloud" target="_blank">blogged</a> describing his impressions part way into the review and, most interestingly, has asked for input from everyone on any specific areas you are particularly interested in and would like to see tested.</p>
<p>You can read Jason&#8217;s blog post <a href="http://labs.eweek.com/archives/in-the-lab-convirt-enterprise-cloud" target="_blank">here</a>.</p>
<p>So, don&#8217;t be shy. Drop eWeek a note or comment, tell them what you&#8217;d like to see tested, and help them get you the answers to your burning questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convirture.com/blog/2011/general/help-eweek-put-convirt-through-its-paces/feed/</wfw:commentRss>
		<slash:comments>294</slash:comments>
		</item>
	</channel>
</rss>

